Product Details:
|
Voltage: | 380V/50HZ | Weight: | Customizes |
---|---|---|---|
Type: | Drying Oven,microwave Oven,Microwave Drying Machine,Vacuum Drying Equipment,microwave Drying Equipment | Application: | Food Processing,Medicine Processing,Chemicals Processing,Plastics Processing,Vegetables And Friuts |
Function: | Drying,sterilization,sterilizing,Drying And Sterilizing Machine | Product Name: | Continuous Microwave Drying Machine |
Material: | Stainless Steel | Name: | Soy Sauce Spice Microwave Drying And Sterilizing Machine |
High Light: | microwave heating system,industrial microwave drying machine |
Tunnel Type Microwave Dryer for Red Pepper Food Industrial Microwave Drying
Product description
Tunnel type microwave dryer for red pepper food industrial microwave drying. The utility model has the advantages of quick sterilization speed, no discoloration, immaturity, good product quality, etc. . From the inside to the outside of the drying sterilization mode, to a greater extent to ensure the flavor characteristics of raw materials, advanced technology of microwave drying sterilization equipment.
Feature
1. Fast drying speed and short drying time
2. High product quality
3. Heating evenly
4. The thermal heating process with automatic balance performance
5. Responsive and easy to control.
6. Tunnel type microwave dryer for red pepper food industrial microwave drying performs non-contact overall heating of material. The drying speed is fast and the product quality is good.
7. No heat conduction during drying and sterilization process, rapid heating, saving heat conduction loss.
8. The selective heating of the microwave heats the material evenly, maintains the nutritional content, original color and flavor of spices, and improves product quality.
9. The microwave sterilization effect is remarkable. The material only needs to be in a microwave field at about 85 ° C for 3 to 5 minutes to achieve the predetermined sterilization effect.
Paramenters
NO. | Model | Power(kw) |
Dehydration capacity(kg/h) |
Sterilization capacity(kg/h) | Size(mm) |
1 | JY-12KWSP | 12 | 12 | 120-150 | 7010*840*1750 |
2 | JY-20KWSP | 20 | 20 | 190-240 | 9350*840*1750 |
3 | JY-30KWSP | 30 | 30 | 300-380 | 11690*840*1750 |
4 | JY-40KWSP | 40 | 40 | 390-500 | 10520*1060*1750 |
5 | JY-50KWSP | 50 | 50 | 500-630 | 11690*1060*1750 |
6 | JY-60KWSP | 60 | 60 | 600-750 | 12860*1060*1750 |
7 | JY-70KWSP | 70 | 70 | 700-870 | 14030*1060*1750 |
8 | JY-80KWSP | 80 | 80 | 800-1000 | 12680*1200*1750 |
9 | JY-100KWSP | 100 | 100 | 1000-1250 | 15200*1200*1750 |
10 | JY-150KWSP | 150 | 150 | 1500-1850 | 21050*1200*1750 |
11 | JY-200KWSP | 200 | 200 | 2000-2500 | 25050*1200*1750 |
Packaging & shipping
1. Cover the machine with kerosene to protect it from corrosion.
2. Plastic film as inner packaging.
3. The method of transport may be determined according to the requirements of the customer
Our services
1. 1year complete warrantly
2. Free consulation serivice before during and after sales
3. Provide basic prodution techniques and formules
4. overseas installation and training of equipment maintance and operating personally
5. Debugging and inspecting of equipment until everything is functional before leaving the fcatory
Contact Person: info
Tel: +8613573159585