Product Details:
|
Name: | Stainless Steel Industrial Microwave Equipment Dehydrating Machine | Material: | 304 Stainless Steel |
---|---|---|---|
Microwave Leakage: | ≤2 Mw/sq.cm | Microwave Frequency: | 2450±50 MHz |
Condition: | New | Port: | Qingdao Port |
Application: | Heating,Drying,Sterilizing,Thawing,etc | Voltage: | 380v/50hz/3ph |
High Light: | microwave heating system,industrial drying equipment |
Application:
1. chemical material,medicine tablet or pill,such as watered pills,water-honey bolus,honeyed bolus,condensed pill and Tibetan pill,etc.
2. all kinds of teas,herbs, flowers, green leaves,etc.
3. various dried meat, like beef, pork, chicken,duck, fish etc.
4. powder for various material,such as spices, other food additives.
5. agricultural products,such as china date,nuts,grains,peanut,etc
6. snack food, fruit seeds, grains, peanuts, chips,etc.
Features of Microwave vacuum dryer machine:
1, Fast and evenly. It no need heat exchange. The microwave oven can pass the food immediately. The wave can changed to be heat within several seconds.Immediately, Microwave oven has the selective character which can heat the food more evenly.
2, High efficiency. As the microwave oven can be absorbed easily by the materials which contain moisture, there is very few wave wasted. Compared with the traditional ultrared rays heating ways, it will save energy at least 30%.
3, Keeping fresh. The Sterilization is with lower temp, so the nutritions of food can be protected well.
4, Easy to control. The microwave oven can be controlled easily. So it can be used to dry the food continuously to save labor.
5, Safe. The wave is passing in the metal covered rooms and waveguide without leaking. microwave oven will not generate extra heat and pollution.
6, Saving space and investment.
Packaging and Shipping:
Packing: inside plastic bag, outside wooden case for microwave oven (Based on the customers' need adopt the wooden case or wooden pellets, etc.)
Transportation: shipping, train, express or what the client need
Parameter:
No | Modle | Power | Dehydration capacity(kg/h) | sterilization capacity(kg/h) | Size L*W*H(mm) | |
1 | JY-12KWSP | 12KW | 12kg/h | 120-150kg/h | 7010mm*840mm*1750mm | |
2 | JY -20KWSP | 20KW | 20kg/h | 192-240kg/h | 9350mm*840mm*1750mm | |
3 | JY -30KWSP | 30KW | 30kg/h | 300-375kg/h | 11690mm*840mm*1750mm | |
4 | JY -40KWSP | 40KW | 40kg/h | 396-495kg/h | 10520mm*1060mm*1750mm | |
5 | JY -50KWSP | 50KW | 50kg/h | 504-630kg/h | 11690mm*1060mm*1750mm | |
6 | JY -60KWSP | 60KW | 60kg/h | 600-750kg/h | 12860mm*1060mm*1750mm | |
7 | JY -70KWSP | 70KW | 70kg/h | 696-870kg/h | 14030mm*1060mm*1750mm | |
8 | JY -80KWSP | 80KW | 80kg/h | 804-1000kg/h | 12860mm*1200mm*1750mm | |
9 | JY -100KWSP | 100KW | 100kg/h |
1000-1250kg/h |
15200mm*1200mm*1750mm | |
JY -150KWSP | 150KW | 150kg/h | 1500-1875kg/h | 21050mm*1200mm*1750mm | ||
Note: | ||||||
Microwave dryer Frequency | 2450±50MHz | |||||
Transmission speed | 0-10m/min(adjustable) | |||||
Microwave dryer leak | <2 mw/cm^2) |
Contact Person: info
Tel: +8613573159585